Новое поступление
Магазина bosion Factory Store работает с 14.08.2015. его рейтинг составлет 90.75 баллов из 100. В избранное добавили 1631 покупателя. Средний рейтинг торваров продавца 4.6 в продаже представленно 971 наименований товаров, успешно доставлено 5222 заказов. 400 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-19-2026 | 0.76 руб. | 0.17 руб. | 0 руб. |
| Feb-19-2026 | 0.14 руб. | 0.23 руб. | 0 руб. |
| Jan-19-2026 | 0.13 руб. | 0.77 руб. | 0 руб. |
| Dec-19-2025 | 0.80 руб. | 0.5 руб. | 0 руб. |
| Nov-19-2025 | 0.76 руб. | 0.91 руб. | 0 руб. |
| Oct-19-2025 | 0.30 руб. | 0.54 руб. | 0 руб. |
| Sep-19-2025 | 0.18 руб. | 0.10 руб. | 0 руб. |
| Aug-19-2025 | 0.21 руб. | 0.32 руб. | 0 руб. |
| Jul-19-2025 | 0.8 руб. | 0.4 руб. | 0 руб. |
Описание товара






|
Please order the item sent from Germany warehouse or choose item sent via UPS from China, if you are in EU countries. Thank you very much. |
|||
|
|||
|
|
|
|
|
|||
|
|||
|
|
|
|
Free GPS Map!!!
Unit Functions: A. 2 DIN 9 inch HD TFT-LCD ( Super High Definition with 1024*600 pixel ) Capacitive Touch Screen , High resolution, more responsive B. Newest Android 7.1 system.Support system upgrade. Compared to Win CE system and other Android system, it is more intelligent, more to meet your diverse needs . C. Built-in Quad Core CPU ,which is a high performance multi thread processor . D. Built-in 2G DDR3 ,make the system more fluid. 16GB Nand Flash Memory. E. Music/Navigation Map Data/Video .In addition, you can also download music, pictures, video, games, software to the memory card . F. Build-in FM Radio,AM Radio , 18 preset stations (FM:18),auto memory store/preset scan. G. Built-in Bluetooth 2.0 with A2DP/Hands Free/Phone book . When the phone and the Car Android Audio Player through the Bluetooth connection, you can play the songs of your phone, and then by car audio output music, so that music around the whole space . H. USB input,can connect storage devices .Besides,you can also charge the phone or other devices . I. Built-in GPS receiver, compatible with Waze/Navfree/Google Map etc . This is the best GPS Navigation , you can update your Map by the Wifi in anywhere anytime .It is very convenient! J. Integrate Back/Rear Camera Input Interface . K. Built-in Multimedia Android Player Compatibility with all format .Volume/Fader/Balance/Treble/Bass Control.Preset Multi EQ Settings(EQ3: ROCK/POP/CLASSIC/FLAT) L. 4 x 45W Power Output,3 Channel RCA output,Front L&R Speaker positive and negative , Rear L&R Speaker positive and negative .Not only can connect the original car sound box, but also can be connected to the modified sound. M. Built-in WIFI . Support 3G, 4G function.(3G, 4G dongle optional)You can connect the mobile phone WiFi hotspot, download APP and play Online games and so on . N: Support mirror link with mobile phone. O: Support OBD ELM 327 function, ( OBD ELM 327 scanner optional ) P: Support DAB function,Digital Audio Broadcasting(DAB box optional)| Parameter | |||
| Parameter | GPS | ||
| CPU | T3 Cortext A7 Quad Core 1GHz | MAP | Built-in Head Unit or Memory Card |
| RAM Memory | DDR3 1GB | Supported Program | GOOGLE,SYGIC,IGO…… |
| NAND FLASH | 16GB | GPS Navl Storage | Support SDHC(1G-32G) |
| Power AMP IC | TDA7388 | Function | Music /Radio/Blueeoth/IPHONE Can/Working Same Time While GPS Working |
| Bluetooth | Yes | Chip | T3 |
| Radio Chip | TDA7786 | Display | |
| Decoding IC | SPHE8202VGQ | Touch Screen | High Hardness,Scrape Prevent,5 Point Touch |
| Microphone | built-in(support external mic optional) | Resolution | 800*480/1024*600 |
| Wallpaper | Lived Wallpater (Suppotr Customer) | ||
| Icon Drag | Supported | ||
| System Parameter | Software applications | ||
| Video Dedoding | All Format | File Move | Support Different Storage File Copy |
| Operate System | Android 7.1 | File Delet | Supported |
| Start-up Time | Basic is about 5 S,Most is about 25S | Android App Install | Supported |
| Audio/Video | Net Work | ||
| Vldeo Format | MPEG-1/2/4.H264.H263.VC1.RV.RMVB.DivX. |
3G/4G | Support 3G,4G Network and Share Moblle WIFI hotspot (optional) |
| Audio Format | MP3.WMA.AAC.RM.LFAC.All Format | WIFI | Built-in WIFI module |
| Video Input | One?Channe?AUX?Video?Input? One?Channe?Rear?Camera?Vidio?Input |
DAB | support DAB function(DAB box optional) |
| Video Output | Two Channe AUX Video Putput | DVR | External DVR System (optional) |
| Audio Input | One Channe AUX Audio Input | Parking Rear Video |
Quick Switch Interface about 25 time |
| Audio Output | Two Channel AUX Audio Output One Channel Bass Audio Output |
Steerling Wheel Control |
21 button For User Do Study |
| EQ | Treble/Middle/Bass Theree Channel Output | TPMS | Bluetooth Receive the Air Pressure and Temperature Testing Every Time (Optional) |
| Power Output | 4*45W | OBD2 | Bluetooth Reveive Parking Information,like motor change speed,Oil consumption (Optional ) |
| Signal-Noise Ratio | >90dB | ||
| System Language | |||
| OSD Language | Chinese,English,Russian,Spanish,Sveska,Turkish,Slovencina,France,Dutch,Ceaky,Italy,Portuguese… … | ||
| GPS Language | GPS Language is Depened on the GPS Map Software Program |
||
Смотрите так же другие товары: