Поляризованные солнцезащитные очки SmartVLT Сменные линзы для Окли
519,06 руб.
Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 0.43 руб. | 0.13 руб. | 0 руб. |
| Feb-18-2026 | 0.75 руб. | 0.39 руб. | 0 руб. |
| Jan-18-2026 | 0.87 руб. | 0.17 руб. | 0 руб. |
| Dec-18-2025 | 0.29 руб. | 0.9 руб. | 0 руб. |
| Nov-18-2025 | 0.2 руб. | 0.75 руб. | 0 руб. |
| Oct-18-2025 | 0.30 руб. | 0.32 руб. | 0 руб. |
| Sep-18-2025 | 0.86 руб. | 0.41 руб. | 0 руб. |
| Aug-18-2025 | 0.13 руб. | 0.33 руб. | 0 руб. |
| Jul-18-2025 | 0.67 руб. | 0.89 руб. | 0 руб. |
Описание товара

Single Vision Lens: For Myopia or Presbyopia
Index & Type: 1.49 Polarized
Coating: Hard, Anti-Scratch, Radiation-Protection, UV400


Please upload your scanned prescription paper in your order detailed page, or please provide your prescription as follows:
Note: Remember to write the symbol "+" or "-"
| SPH | CYL | Axis | ADD | |
| R (OD) | +1.00 | -0.50 | 060 | +2.00 |
| L (OS) | -2.00 | -1.25 | 120 | +2.00 |
| PD: 64 mm - OR - Right:32 / Left:32 mm | ||||
| The numbers filled in the table are just taken as an example. | ||||
What is PD (Pupillary Distance) ?

You only need to add the Frame & Lens into your cart, upload or write your prescription, then check out.
We'll assemble them for free.
Смотрите так же другие товары: