Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 0.60 руб. | 0.61 руб. | 0 руб. |
| Feb-18-2026 | 0.74 руб. | 0.16 руб. | 0 руб. |
| Jan-18-2026 | 0.82 руб. | 0.50 руб. | 0 руб. |
| Dec-18-2025 | 0.60 руб. | 0.0 руб. | 0 руб. |
| Nov-18-2025 | 0.2 руб. | 0.88 руб. | 0 руб. |
| Oct-18-2025 | 0.51 руб. | 0.29 руб. | 0 руб. |
| Sep-18-2025 | 0.85 руб. | 0.61 руб. | 0 руб. |
| Aug-18-2025 | 0.16 руб. | 0.60 руб. | 0 руб. |
| Jul-18-2025 | 0.37 руб. | 0.96 руб. | 0 руб. |
Описание товара







Cheerson CX-10 Nano RC Drone 4CH 6 Axis Gyro 2.4G RC Quadcopter Hovering Speed Switch LED Light Wireless Remote Control Aircraft
Main Features:
2.4GHz 4 channel wireless remote control quadcopter





















| General | |
| Brand | Cheerson |
| Type | RC Quadcopter |
| Features | Radio Control |
| Functions | Forward/backward,Turn left/right,With light,360 degrees spin |
| Age | Above 14 years old |
| Material | Plastic,Electronic Components |
| Specifications | |
| Remote Control | 2.4GHz Wireless Remote Control |
| Channel | 4-Channels |
| Mode | Mode 2 (Left Hand Throttle) |
| Transmitter Power | 2 x 1.5V AAA battery (not included) |
| Helicopter Power | Built-in rechargeable battery |
| Dimension and Weight | |
| Package weight | 0.2000 kg |
| Package size (L x W x H) | 15.50 x 7.50 x 7.50 cm / 6.1 x 2.95 x 2.95 inches |
| Package Contents | |
| Package Contents | 1 x Copter, 1 x Remote Control, 4 x Fan Blades, 1 x User Manual, 1 x USB Cable |
Смотрите так же другие товары: