Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
Месяц | Минимальная цена | Макс. стоимость | Цена |
---|---|---|---|
Sep-19-2025 | 0.9 руб. | 0.67 руб. | 0 руб. |
Aug-19-2025 | 0.70 руб. | 0.76 руб. | 0 руб. |
Jul-19-2025 | 0.25 руб. | 0.67 руб. | 0 руб. |
Jun-19-2025 | 0.14 руб. | 0.12 руб. | 0 руб. |
May-19-2025 | 0.2 руб. | 0.97 руб. | 0 руб. |
Apr-19-2025 | 0.70 руб. | 0.14 руб. | 0 руб. |
Mar-19-2025 | 0.76 руб. | 0.62 руб. | 0 руб. |
Feb-19-2025 | 0.11 руб. | 0.34 руб. | 0 руб. |
Jan-19-2025 | 0.49 руб. | 0.91 руб. | 0 руб. |
Описание товара
Hubsan H502S X4 RC Drone 5.8G FPV With 720P HD Camera GPS Altitude One Key Return Headless Mode RC Quadcopter Auto Positioning
Features:
5.8G real-time transmission: Share the videos and photos to the LCD display at anytime anywhere.
General | |
Brand | Hubsan |
Type | Quadcopter |
Motor Type | Brushed Motor |
Functions | Camera,FPV,Up/down,Forward/backward,Turn left/right,360 degrees spin,GPS location tracking,One Key Automatic Return,Headless Mode |
Built-in Gyro | Yes |
Kit Types | RTF |
Level | Beginner Level |
Age | Above 14 years old |
Connectivity | |
Remote Control | 2.4GHz Wireless Remote Control |
Channel | 4-Channels |
Control Distance | 100-300m |
Detailed Control Distance | About 200m |
Transmitter Power | 4 x 1.5V AA battery(not included) |
Model Power | 1 x Lithium battery(included) |
Battery | |
Battery | 7.4V 610mAh |
Flying Time | 10-13mins |
Camera | |
Racing Quadcopter Parameters | |
Dimension and Weight | |
Package weight | 1.3500 kg |
Product size (L x W x H) | 16.50 x 16.50 x 6.00 cm / 6.5 x 6.5 x 2.36 inches |
Package size (L x W x H) | 22.00 x 22.00 x 16.00 cm / 8.66 x 8.66 x 6.3 inches |
Package Contents | |
Package Contents | 1 x RC Quadcopter, 1 x Transmitter, 1 x USB Cable, 4 x Spare Propeller, 1 x Screwdriver, 1 x English Manual |
Смотрите так же другие товары: