Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 0.45 руб. | 0.69 руб. | 0 руб. |
| Feb-18-2026 | 0.34 руб. | 0.18 руб. | 0 руб. |
| Jan-18-2026 | 0.29 руб. | 0.72 руб. | 0 руб. |
| Dec-18-2025 | 0.29 руб. | 0.74 руб. | 0 руб. |
| Nov-18-2025 | 0.99 руб. | 0.53 руб. | 0 руб. |
| Oct-18-2025 | 0.58 руб. | 0.44 руб. | 0 руб. |
| Sep-18-2025 | 0.38 руб. | 0.96 руб. | 0 руб. |
| Aug-18-2025 | 0.2 руб. | 0.80 руб. | 0 руб. |
| Jul-18-2025 | 0.50 руб. | 0.61 руб. | 0 руб. |
Описание товара







Description :
Portable Ultrasonic Flow meter TUF-2000P
High Accuracy measuring
Linearity: better than 0.5%, Repeatability: better than 0.2%,Accuracy: better than 1%
Non-intrusive measuring
Non-intrusive, clamp-on transducer, no pressure drop, no pipe disturbance.
Wide measuring range
Several types transducer for selection, measuring pipe size from DN15mm to DN6000mm
Chinese & English menu
Chinese & English display, easy to operate
Large capacity battery
Built-in rechargeable Ni-MH rechargeable battery, provide over 20 hours of continuous operation
Built-in printer
Built-in mini thermal printer with instant and timing print function
Built-in data logger
Uplink over 20 measuring data to computer or internet
Standard configuration:
| mainunit | 1 |
| medium transducer TM1 | 1 |
| special cable | 1 |
| power cord | 1 |
| carrying case | 1 |
| strecher | 1 |
| tape ruler | 1 |
| thermal paper | 1 |
| user manual | 1 |
| ultrasonic coupling agent | 1 |
| General Specification | |
| items | specifications |
| main unit | 1. 2 line*20 character LCD with backlight Woking temperature:-25--60 |
| 2. Mini thermal printer with 24 line character output | |
| 3. 4*4+2 pushbutton keypad | |
| 4. RS-485 interface for networking | |
| transducer options | TS-1:small size transducer (magnetic) for pipe size DN15-100mm ,liquid temperature≤110 TM-1: medium size transducer(magnetic) for pipe size DN50-1000mm,liquid temperature≤110 |
| liquid types | water sea water industrial sewage, acid and alkali liquid, various oils etc. liquid which can transmit sound wave |
| flow velocity range | 0-+/-30m/s |
| accuracy | Better than 1% |
| power supply | Built-in rechargeable Ni-MH battery (for 20 hours operation) or AC 220V |
| power consumption | 1.5W |
| charging | Intelligent charging with AC 220V |
| weight | Net weight: 2.5kg (main unit) |
| remarks | With a high strength carrying case suitable for normal and harsh environment |









Смотрите так же другие товары: