Новое поступление
Характеристики
*Текущая стоимость 69 860,53 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-18-2026 | 83133.69 руб. | 87290.7 руб. | 85211.5 руб. |
| Feb-18-2026 | 82435.20 руб. | 86557.72 руб. | 84496 руб. |
| Jan-18-2026 | 69161.88 руб. | 72619.38 руб. | 70890 руб. |
| Dec-18-2025 | 81038.21 руб. | 85090.26 руб. | 83064 руб. |
| Nov-18-2025 | 70559.56 руб. | 74087.32 руб. | 72323 руб. |
| Oct-18-2025 | 79640.12 руб. | 83622.29 руб. | 81631 руб. |
| Sep-18-2025 | 78942.96 руб. | 82889.93 руб. | 80915.5 руб. |
| Aug-18-2025 | 78243.2 руб. | 82155.52 руб. | 80199 руб. |
| Jul-18-2025 | 77545.97 руб. | 81422.94 руб. | 79483.5 руб. |
Описание товара








Digital Ultrasonic Thickness Gauge Meter MT660 through Coating Color TFT LCD display
Product Overview
The model MT660 is a multi-mode ultrasonic thickness gauge. Based on the same operating principles as SONAR, the instrument is capable of measuring the thickness of various materials with accuracy as high as 0.1/0.01 /0.001millimeters.
The multi-mode feature of the gauge allows the user to toggle between pulse-echo mode (flaw and pit detection), and echo-echo mode (eliminate paint or coating thickness).Function & applicationCapable of performing measurements on a wide range of material, including metals, plastic, ceramics, composites, epoxies, glass and other ultrasonic wave well-conductive materials.Transducer models are available for special application, including for coarse grain material and high temperature applications.Instrument FeaturesMulti-mode: Pulse-Echo mode (P-E mode) and Echo-Echo mode (E-E mode). In Echo-Echo mode, it can test the wallthickness eliminating paint or coating thickness.Wide measuring range:Pulse-Echo mode: (0.65~600)mm (in Steel). EchoEcho mode: (3~100)mm .V-Path correction to compensate the nonlinearity of the probe.Color TFT display (320×240 TFT LCD) with adjustable backlight, allow the user to work at worksites with low visibility.Non-volatile memory can store 100groups of test thickness. One hundred records max for each group.Two AA size alkaline batteries as the power source.Continuous operating period of no less than 100 hours (default brightness setting). Display Standby and Auto Power Offfunctions to save power.With internal Bluetooth module, it can print test report wirelessly. USB 2.0 communication port.Online transfer of the measured data to PC via USB.Working PrincipleThe digital ultrasonic thickness gauge determines the thickness of a part or structure by accurately measuring the time required for a short ultrasonic pulse generated by a transducer to travel through the thickness of the material, reflect from the back or inside surface, and be returned to the transducer. The measured two-way transit time is divided by two to account for the down-and-back travel path, and then multiplied by the velocity of sound in the material. The result is expressed in the well-known relationship: H=v×t/2Measuring Range | 0.65-600mm( P-E), 3-100mm (E-E) |
Working Frequency | (2.5-7)MHZ |
Probe Diameter | Standard Probe P5EE is 10mm, Probe N05 is10MM、Probe N07 is 6MM、Probe HT5 is12MM、Probe N02 is12MM |
Min. Pipe Diameter | Φ15mm×2.0mm |
Resolution | 0.1/0.01/0.001mm |
Accuracy | ±0.04mm(<10mm);±0.4%Hmm(>10mm) |
Display | Color TFT display (320×240 TFT LCD) with adjustable backlight |
Single /Scan Mode | Single mode,Scan Mode, and and diff mode |
Probe Calibration | Zero calibration, two-point calibration, automatic error correction system |
Velocity Range | 1000-9999m/s |
Unit | Metric/Imperial unit selectable |
Language | English |
Memory | 100 groups (100values for each group) of stored values |
Communication Port | USB.Bluthtooth |
Data Printing | yes |
Power supply | Two “AA” size, 1.5 Volt alkaline batteries(not included) |
Lower Power Comsumption | yes |
Working Hours | 30 hour |
Operating Temperature | -20℃-+60℃ |
Relative Huminity | ≤90% |
Appearance | Extruded aluminum body |
Outline | 120mm×67mm×31mm |
Gross Weight | 1.5 KG |
PC Datapro Software | Yes |
Speech Function | Yes |

Смотрите так же другие товары: